<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Anvilania</title>
	<atom:link href="http://www.anvilania.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anvilania.com</link>
	<description>John H Williams, Coder</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:52:55 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Introducing ∆Weight, the non-judgemental weight tracker by John Williams</title>
		<link>http://www.anvilania.com/introducing-deltaweight/comment-page-1/#comment-17</link>
		<dc:creator>John Williams</dc:creator>
		<pubDate>Thu, 02 Sep 2010 13:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.anvilania.com/?p=1#comment-17</guid>
		<description>Thanks, Leland. I elected not to include a &quot;goal&quot; line for a number of reasons, in part because goals change slowly (if at all) and a personal feeling that goals should be rather soft when it comes to weight loss. But I might include that in the next release; it does feel like something is missing there.</description>
		<content:encoded><![CDATA[<p>Thanks, Leland. I elected not to include a &#8220;goal&#8221; line for a number of reasons, in part because goals change slowly (if at all) and a personal feeling that goals should be rather soft when it comes to weight loss. But I might include that in the next release; it does feel like something is missing there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing ∆Weight, the non-judgemental weight tracker by Leland Kofford</title>
		<link>http://www.anvilania.com/introducing-deltaweight/comment-page-1/#comment-16</link>
		<dc:creator>Leland Kofford</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.anvilania.com/?p=1#comment-16</guid>
		<description>It would be nice to be able to see a graphed target, for loosing, gaining or just maintaing.  My target has changed over time.  I expect it would be a little complicated to show a changing target.  I will let you know how I like your app in about a month.
Leland</description>
		<content:encoded><![CDATA[<p>It would be nice to be able to see a graphed target, for loosing, gaining or just maintaing.  My target has changed over time.  I expect it would be a little complicated to show a changing target.  I will let you know how I like your app in about a month.<br />
Leland</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing ∆Weight, the non-judgemental weight tracker by John Williams</title>
		<link>http://www.anvilania.com/introducing-deltaweight/comment-page-1/#comment-4</link>
		<dc:creator>John Williams</dc:creator>
		<pubDate>Sun, 13 Jun 2010 14:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.anvilania.com/?p=1#comment-4</guid>
		<description>Thanks, Bob!</description>
		<content:encoded><![CDATA[<p>Thanks, Bob!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing ∆Weight, the non-judgemental weight tracker by Bob Monsour</title>
		<link>http://www.anvilania.com/introducing-deltaweight/comment-page-1/#comment-3</link>
		<dc:creator>Bob Monsour</dc:creator>
		<pubDate>Fri, 11 Jun 2010 22:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.anvilania.com/?p=1#comment-3</guid>
		<description>I look forward to giving it a try. I weigh myself every day, but certainly don&#039;t remember what I weighed 2 months ago. I&#039;d like to track it from now on. I could stand to lose some weight, but I like the idea of knowing at a point in time what direction my weight is going.</description>
		<content:encoded><![CDATA[<p>I look forward to giving it a try. I weigh myself every day, but certainly don&#8217;t remember what I weighed 2 months ago. I&#8217;d like to track it from now on. I could stand to lose some weight, but I like the idea of knowing at a point in time what direction my weight is going.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
